Elementary School |
Middle School |
High School |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Click Here Distance: N/A Miles |
Price History
5/6/2022 | Listed $1,550 |
Accessibility | None |
Application Fee | 40.0 |
Architectural Style | Straight Thru |
Association Y/N | N |
Basement | Fully Finished |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C |
County | PHILADELPHIA |
Days on Market | 10 |
Floors In Unit Count | 2 |
Garage Y/N | N |
Heating | Forced Air |
Levels | 3 |
Location Type | Corner Lot/Unit |
Lot Size Square Feet | 825.00 |
MLS Area | 19130 (19130) |
New Construction | N |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 500.0 |
Pets Allowed Y/N | Y |
Pool Y/N | No Pool |
Price Per Sq Ft | 2.58 |
Property Type | Residential Lease |
Rent Includes | None |
School District | 300200397108 |
School District | THE SCHOOL DISTRICT OF PHILADELPHIA |
Senior Community Y/N | N |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FRANCISVILLE |
Unit Number | A |
Vacation Rental Y/N | N |
Water Access Y/N | N |
Interior Features
Above Grade Finished Area | 600 |
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Y |
Below Grade Finished Area | 600 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 0 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Y |
Entry Level | 1 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Y |
Hot Water | Electric |
Living Area | 1200 |
Main Level Bedrooms | 2 |
Smoking Allowed Y/N | N |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 0 |
Exterior Features
Lot Dimensions | 15.00 x 55.00 |
Lot Size Acres | 0.02 |
Lot Size Source | Assessor |
Navigable Water Y/N | N |
Type of Parking | On Street |
Water Oriented Y/N | N |
Water Source | Public |
Water View Y/N | N |